Search Statistics for 2013

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2012 822 14.90% 0.00
2 has_content_in_original_bundle_keyword:true 797 14.45% 0.00
3 subject_keyword:Maize 762 13.82% 0.00
4 dateIssued_keyword:2013 583 10.57% 0.00
5 author_keyword:Zamir, M.S.I. 559 10.14% 0.00
6 subject_keyword:Drought stress 512 9.28% 0.00
7 subject_keyword:Growth 439 7.96% 0.00
8 subject_keyword:Yield 423 7.67% 0.00
9 subject_keyword:Nitrogen 414 7.51% 0.00
10 subject_keyword:Wheat 356 6.46% 0.00

Total

Searches % of Total Pageviews / Search
5515 100.00% 0.00